Property Attributes
- MLS#10654992
- TypeSingle Family
- Listing Status Active
- CountyJAMES CITY
- CityWilliamsburg
- AreaJames City Co Greater Jamestown
- NeighborhoodRich Neck Heights
- Zip23185
- StyleColonial,Transitional
- Year Built2016
- Taxes$ 3601
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1958
- Lot Size0.83 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
See Attached Form
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Lane Elementary / fmr. Rawls Byrd | Berkeley Middle | Lafayette High School |
General Features
| Heating | Heat Pump |
|---|---|
| Water Type | City/County |
| Cooling | Heat Pump |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer Hookup,Microwave,Elec Range,Refrigerator,Washer Hookup |
| Unit Description | Det Single Fam |
| Parking | Garage Att 2 Car,Driveway Spc |
| Style | Colonial,Transitional |
| Property Type | Residential |
| Area | 116 - James City Co Greater Jamestown |
| Subdivision Name | ALL OTHERS AREA 116 |
| Sub Type | Detached |
| Neighborhood Name | RICH NECK HEIGHTS |
| Elementary School | Laurel Lane Elementary / fmr. Rawls Byrd |
| High School | Lafayette |
| Middle School | Berkeley Middle |
| Non | Non Contingent |
Interior Features
| Interior Features | Fireplace Electric,Scuttle Access,Walk-In Attic,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Electric |
| Other Rooms | Attic,Breakfast Area,Foyer,PBR with Bath,Pantry,Porch,Spare Room,Unfin.Rm Over Gar,Utility Room |
| Flooring Type | Carpet,Ceramic,Wood |
| Fireplaces | 1 |
| Equipment | Cable Hookup,Ceiling Fan,Gar Door Opener |
Exterior Features
| View | Wooded |
|---|---|
| Exterior Features | Wooded |
| Fence Description | None |
| Sewer Type | City/County |
| Siding | Brick,Vinyl |
| Foundation | Crawl |
| Pool | No Pool |
| Garage Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of